Enterprise Grade 6 Port 2.5G PoE Switch With SFP+ Fiber Ports Easy Installation
| Port count: | 6 | Dimensions: | 118*95*28mm |
| Power consumption: | Standby<5W, Full Load<65W/130W | Switching capacity: | 60Gbps |
| RJ45 ports: | 4*10/100/1000/2500Base-T | PoE standard: | IEEE802.3af/at |
| Max PoE power: | 30W Per Port | Operating temperature: | -20°C~+55°C |
| SFP+ ports: | 2*1/2.5/10G | Forwarding rate: | 44.64Mpps |
| High Light: | 2.5G PoE Switch Easy Installation,6 Port 2.5G PoE Switch,Enterprise Grade 6 Port PoE Switch |
||
Product Overview
The ONV-POE57064PFB is a 2.5G PoE fiber switch independently developed by ONV. It features 4*10/100/1000/2500Base-T adaptive RJ45 ports and 2*1/2.5/10G uplink SFP+ fiber ports. Ports 1-4 support IEEE802.3af/at PoE standard with a single-port maximum PoE power of 30W. As a PoE power supply device, it automatically detects and identifies compliant powered devices and supplies power through network cables. It can power PoE terminal equipment, including wireless APs (WiFi6/WiFi7), IP cameras, VoIP phones, and video access control intercoms, meeting network environments requiring high-density PoE power supply. Ideal for hotels, campuses, factories, parks, supermarkets, and small to medium-sized enterprises seeking cost-effective networking solutions.
Technical Specifications
| Model | ONV-POE57064PFB | ONV-POE57064PFB-at |
|---|---|---|
| Interface Characteristics | ||
| Fixed Port | 2*1/2.5/10G uplink SFP+ fiber ports (Data) 4*10/100/1000/2500Base-T PoE ports (Data/Power) |
|
| Ethernet Port | Port 1-4 support 10/100/1000/2500Base-T auto-sensing, full/half duplex MDI/MDI-X self-adaption | |
| Twisted Pair Transmission | 10BASE-T: Cat3,4,5 UTP (≤100m) 100BASE-TX: Cat5 or later UTP (≤100m) 1000BASE-T: Cat5e or later UTP (≤100m) 2500BASE-T: Cat6a or later UTP (≤100m) |
|
| Optical Fiber Port | No optical module included (optional single-mode/multi-mode, single fiber/dual fiber optical module, LC) | |
| Optical Cable/Distance | Multi-mode: 850nm/0-550m Single-mode: 1310nm/0-40km, 1550nm/0-120km |
|
| Chip Parameters | ||
| Network Protocol | IEEE802.3 10BASE-T, IEEE802.3i 10Base-T, IEEE802.3u 100Base-TX, IEEE802.3ab 1000Base-T, IEEE802.3z 1000Base-X, IEEE802.3bz 2.5GBase-T, IEEE802.3ae 10GBase-SR/LR, IEEE802.3x | |
| Forwarding Mode | Store and forward (Full wire speed) | |
| Switching Capacity | 60Gbps (non-blocking) | |
| Forwarding Rate@64byte | 44.64Mpps | |
| MAC | 4K | |
| Buffer Memory | 8M | |
| Jumbo Frame | 12K | |
| LED Indicator | Power: PWR (Green), Network: Link (Yellow), PoE: PoE (Green), Fiber port: L/A (Green) | |
| PoE & Power Supply | ||
| PoE Port | Port 1-4 | |
| Power Supply Pin | 1/2(+) 3/6 (-) | |
| Max Power Per Port | 30W, IEEE802.3af/at | |
| Total PWR/Input Voltage | 65W/DC52V | 130W/DC52V |
| Power Consumption | Standby<5W, full load<65W | Standby<5W, full load<130W |
| Power Supply | External power supply, AC100-240V 50-60Hz, 1.1A | External power supply, AC100-240V 50-60Hz, 2.3A |
| Physical Parameters | ||
| Operation Temp/Humidity | -20°C~+55°C, 5%~90% RH non-condensing | |
| Storage Temp/Humidity | -40°C~+75°C, 5%~95% RH non-condensing | |
| Dimension (L*W*H) | 118*95*28mm | |
| Net/Gross Weight | 0.3kg/0.8kg | 0.5kg/1.2kg |
| Installation | Desktop, Wall mount | |
| Certification & Warranty | ||
| Lightning Protection | Protection level: IP30, Lightning protection: 6KV 8/20us | |
| Certification | CE mark, commercial, CE/LVD EN62368-1, FCC Part 15, RoHS | |
| Warranty | 3 years, lifelong maintenance | |

Key Features
2.5G Access with 1/2.5/10G SFP+ Uplink Fiber Ports
- Non-blocking wire-speed forwarding capability
- Full-duplex based on IEEE 802.3x and half-duplex based on Backpressure
- Flexible 2.5G RJ45 port and 1/2.5/10G uplink SFP+ fiber port combination for versatile networking across various scenarios
Smart PoE Power Supply
- Compliant with IEEE802.3af/at PoE standards
- Automatic PoE device identification and power supply without damaging non-PoE devices
- 4*10/100/1000/2500Base-T RJ45 ports support PoE power for security monitoring, conference systems, wireless coverage, and other applications
Stable and Reliable Performance
- Certifications: CE, FCC, RoHS
- User-friendly panel with LED indicators for PWR, Link, L/A, and PoE status
- Low power consumption, galvanized steel housing, and excellent heat dissipation for stable operation
Dimensions
Application Scenarios
Ordering Information
| Model | Description | External Power Supply |
|---|---|---|
| ONV-POE57064PFB | PoE switch with 4*10/100/1000/2500M RJ45 ports and 2*1/2.5/10G uplink SFP+ fiber ports. Port 1-4 support IEEE802.3af/at PoE standard | 65W |
| ONV-POE57064PFB-at | 130W |
Note: The optical module is not included and needs to be purchased separately.
Packing List
| Item | Qty | Unit |
|---|---|---|
| 6-port 2.5G PoE switch | 1 | Set |
| AC power cord + power adapter | 1 | PC |
| User Guide | 1 | PC |
| Warranty Card and Certificate of Conformity | 1 | PC |
Optional Optical Modules
| Product | Model | Description | Unit |
|---|---|---|---|
| 1.25G Optical Module | 2630 | SFP optical module, 1.25G multi-mode dual fiber 850nm, transmission distance: 550m, LC interface, supports DDM function and hot plugging | PC |
| 2632 | SFP optical module, 1.25G single-mode dual fiber 1310nm, transmission distance: 20km, LC interface, supports DDM function and hot plugging | PC | |
| 2612-T | SFP optical module, 1.25G single-mode single fiber TX1310nm/RX1550nm, transmission distance: 20km, LC interface, supports DDM function and hot plugging | PC | |
| 2613-R | SFP optical module, 1.25G single-mode single fiber TX1550nm/RX1310nm, transmission distance: 20km, LC interface, supports DDM function and hot plugging | PC | |
| 2612-T-SC | SFP optical module, 1.25G single-mode single fiber TX1310nm/RX1550nm, transmission distance: 20km, SC interface, supports DDM function and hot plugging | PC | |
| 2613-R-SC | SFP optical module, 1.25G single-mode single fiber TX1550nm/RX1310nm, transmission distance: 20km, SC interface, supports DDM function and hot plugging | PC | |
| 10G Optical Module | 6630 | SFP+ optical module, 10G multi-mode dual fiber 850nm, transmission distance: 300m, LC interface, supports DDM function and hot plugging | PC |
| 7832 | SFP+ optical module, 10G single-mode dual fiber 1310nm, transmission distance: 20km, LC interface, supports DDM function and hot plugging | PC | |
| 7832-33 | SFP+ optical module, 10G single-mode single fiber, TX1330nm/RX1270nm, transmission distance: 20km, LC interface, supports DDM function and hot plugging | PC | |
| 7832-27 | SFP+ optical module, 10G single-mode single fiber TX1270nm/RX1330nm, transmission distance: 20km, LC interface, supports DDM function and hot plugging | PC |
-
111
