1500M Wi-Fi 6 Dual-Band Wall-plate Access Point for High-Density Wireless Coverage
| FLASH: | 16M | DDR: | 128M |
| Wireless Speed: | 2.4GHz:574Mbps, 5.8GHz:1201Mbps | Wireless Standard: | IEEE 802.11a/b/g/n/ac/ax |
| Operating Temperature: | -10℃~+55℃ | Power Supply: | PoE 48V |
| High Light: | Dual Band Gigabit Wireless AP,WiFi 6 Technology Wireless AP,Panel Design Wifi 6 Access Point |
||
| Component | Specification |
|---|---|
| CPU/Chipset | RTL8197FH + RTL8832BR + RTL8367RB dual-core processor |
| Flash | 16MB |
| DDR | 128MB |
| Cable Standard | IEEE802.3, IEEE802.3u, IEEE802.3ab |
| Ethernet Port | 2×10/100/1000M LAN ports (1 PoE 48V input) |
| Antenna | 2×internal omnidirectional antennas: 1×3dBi (2.4GHz) + 1×5dBi (5.8GHz) |
| Reset Switch | 1×Reset switch |
| Power Supply | PoE 48V |
| Panel Indicator | WIFI |
| Feature | Support |
|---|---|
| MESH Networking | Support |
| SSID Count | 1 (2.4GHz) + 1 (5.8GHz) |
| Wireless Encryption | Supports encrypted/unencrypted/hidden |
| User Isolation | Terminal isolation |
| Wireless MAC Address Filtering | Support blacklists and whitelists |
| VLAN Setting | Support |
| Transmit Power Setting | Support |
| Bandwidth Setting | Support |
| Channel Setting | Support (automatic channel optimization) |
| Wireless Client Limit | Support |
| Device Management | Chinese/English web management |
| System Log | Support |
| Factory Reset | Support |
| Configuration Backup | Support |
| Configuration Import | Support |
| Software Upgrade | Support |
| Network Diagnostics | Support |
| Parameter | Specification |
|---|---|
| Wireless Standard | IEEE 802.11a/b/g/n/ac/ax |
| Wireless Speed | 2.4GHz: 574Mbps, 5.8GHz: 1201Mbps |
| Wireless Encryption | WPA-PSK, WPA2-PSK, WPA-PSK/WPA2-PSK |
| Parameter | Specification |
|---|---|
| Operation Temp/Humidity | -10℃~+55℃, 10%~90% RH non-condensing |
| Storage Temp/Humidity | -40℃~+85℃, 5%~90% RH non-condensing |
| Dimension (L×W×H) | 86×86×40mm |
| Net/Gross Weight | 0.188kg/0.247kg |
-
Next Generation Speed & Performance Leap
Powered by the latest Wi-Fi 6 technology with integrated OFDMA and MU-MIMO, dramatically improving multi-user concurrency in high-density scenarios and boosting overall network throughput.
-
Intelligent Tuning & Uninterrupted Stability
Features dynamic channel selection that monitors the environment in real-time and automatically avoids interference, ensuring the wireless network always operates at peak performance with smooth, drop-free connectivity.
-
Slim Panel & Effortless Deployment
Designed to the standard 86mm form factor, fully compatible with existing junction boxes—no cabling modifications required. Supports standard PoE power supply with a single Ethernet cable delivering both data and power, simplifying installation and reducing maintenance overhead.
-
Fat/Thin Dual Mode Flexibility
In Fat AP mode, it works independently for small-scale, cost-effective coverage; in Thin AP mode, it is centrally managed by a wireless controller for large-scale deployments. Dual mode switching adapts flexibly to project requirements of all sizes.
-
Seamless Roaming & Consistent Experience
Leverages 802.11kvr-based intelligent roaming technology to automatically guide client devices to the strongest signal in multi-AP environments. Ideal for hotels, apartments, dormitories, and similar scenarios—ensuring zero-perception handoffs during video calls or file transfers.
