2-Port Gigabit Industrial PoE Switch with 30W PoE Power 1.25G SC Fiber Port and DIN Rail Mountable
| Uplink Port: | 1*1.25G SC Fiber Port | Optical Cable Distance: | 20km |
| Switching Capacity: | 12Gbps | Forwarding Rate: | 2.98Mpps |
| Max Power Per Port: | 30W | Operation Voltage: | DC44-56V |
| High Light: | 30W PoE Power Industrial PoE Switch,1.25G SC Fiber Port Gigabit PoE Switch,DIN Rail Mountable Unmanaged PoE Switch |
||
The ONV-IPS3021PF is a Gigabit industrial PoE fiber switch independently developed by ONV. It features 1*10/100/1000Base-T adaptive RJ45 port and 1*1.25G uplink SC fiber port. Port 1 supports the IEEE 802.3af/at PoE standard with single-port PoE power up to 30W.
As a PoE power supply device, it automatically detects and recognizes compliant power-receiving equipment and supplies power through network cables to PoE terminal devices such as wireless APs, IP cameras, and industrial sensors. Ideal for intelligent transportation, rail transit, power industry, mining, petroleum, sea transportation, metallurgy, green energy, and construction applications.

| Model | ONV-IPS3021PF | ONV-IPS3021PF-A | ONV-IPS3021PF-B |
|---|---|---|---|
| Interface Characteristics | |||
| Fixed Port | 1*DC5521 power socket, 1*1.25G uplink SC fiber port (Data), 1*10/100/1000Base-T PoE port (Data/Power), 1 V+, V- (3P Phoenix terminal) DC power interface. Dual power interfaces support reverse-connection protection. | ||
| Ethernet Port | Port 1 supports 10/100/1000Base-T auto-sensing, full/half duplex MDI/MDI-X self-adaptation | ||
| Twisted Pair Transmission | 10BASE-T: Cat3,4,5 UTP (≤100m), 100BASE-TX: Cat5 or later UTP (≤100m), 1000BASE-T: Cat5e or later UTP (≤100m) | ||
| Optical Fiber Port | Single-mode dual-fiber, 20 km, SC port | Single-mode single-fiber, 20km, SC port | |
| Optical Cable/Distance | 20km, 1310nm | 20km, TX1310nm/RX1550nm | 20km, TX1550nm/RX1310nm |
| Chip Parameters | |||
| Network Protocol | IEEE802.3 10BASE-T, IEEE802.3i 10Base-T, IEEE802.3u 100Base-TX, IEEE802.3ab 1000Base-T, IEEE802.3z 1000Base-X, IEEE802.3x | ||
| Forwarding Mode | Store and forward (Full wire speed) | ||
| Switching Capacity | 12Gbps (non-blocking) | ||
| Forwarding Rate@64byte | 2.98Mpps | ||
| MAC | 2K | ||
| Buffer Memory | 2M | ||
| Jumbo Frame | 9216bytes | ||
| LED Indicator | Power: PWR (Green), Network: Link (Yellow), PoE: PoE (Green), Fiber port: 2 (Green) | ||
| PoE & Power Supply | |||
| PoE Port | Port 1 | ||
| Power Supply Pin | 1/2(+) 3/6 (-) | ||
| Max Power Per Port | 30W, IEEE 802.3 af/at | ||
| Power Consumption | Standby<3W, full load af<15, at<30W | ||
| Operation Voltage | DC44-56V | ||
| Power Supply | No, optional 48V/36W industrial power supply | ||
| Physical Parameters | |||
| Operation Temp/Humidity | -40~+75°C, 5%~90% RH non-condensing | ||
| Storage Temp/Humidity | -40~+85°C, 5%~95% RH non-condensing | ||
| Dimension (L*W*H) | 98*88*30mm | ||
| Net /Gross Weight | 0.25kg/ 0.35kg | ||
| Installation | Desktop, 35mm DIN Rail | ||
| Certification & Warranty | |||
| Lightning Protection |
IEC61000-4-3 (RS):10V/m (80~1000MHz) FCC Part 15/CISPR22 (EN55022): Class A IEC61000-6-2 (Common Industrial Standard) IEC61000-4-9 (Pulsed magnetic field): 1000A/m IEC61000-4-10 (Damped oscillation): 30A/m 1MHz IEC61000-4-12/18 (Shockwave): CM2.5kV, DM1kV Protection level: IP30, Lightning protection: 6KV 8/20us IEC61000-4-4(EFT): Power cable: ±4 kV, data cable: ±2 kV IEC61000-4-16 (Common-mode transmission): 30V, 300V, 1s IEC61000-4-2 (ESD): ±8kV contact discharge, ±15kV air discharge IEC61000-4-6 (Radio frequency transmission): 10V(150 kHz- 80 MHz) IEC61000-4-8 (Power frequency magnetic field): 100A/m, 1000A/m, 1s-3s IEC61000-4-5 (Surge): Power cable: CM±4kV/ DM±2kV, data cable: ±4kV |
||
| Mechanical Properties | IEC 60068-2-6 (Anti vibration), IEC 60068-2-32 (Free fall), IEC 60068-2-27 (Anti shock) | ||
| Certification | CE mark, commercial, CE/LVD EN62368-1, FCC Part 15 Class A, RoHS | ||
| Warranty | 5 years, lifelong maintenance | ||

- Supports non-blocking wire-speed forwarding.
- Supports full-duplex based on IEEE 802.3x and half-duplex based on Backpressure.
- Supports a combination of Gigabit RJ45 port and 1.25G SC fiber port for flexible network building
- Complies with IEEE 802.3 af/at PoE standard
- Automatically identifies PoE devices for power supply without damaging non-PoE devices.
- 1*10/100/1000Base-T RJ45 port supports PoE power supply for various industrial scenarios
- CE, FCC, RoHS certified
- User-friendly panel with LED indicators for PWR, Link, and PoE status
- Low power consumption, fanless design, aluminum alloy housing with excellent heat dissipation


| Model | Description | Recommended Power Supply |
|---|---|---|
| ONV-IPS3021PF | Industrial PoE switch with 1*10/100/1000M RJ45 port and 1*1.25G uplink SC fiber port (1310nm/20km single-mode dual-fiber optical module). Port 1 supports IEEE 802.3 af/at PoE standard. Supports dual DC power input and DIN rail mounting. | 36W |
| ONV-IPS3021PF-A | Industrial PoE switch with 1*10/100/1000M RJ45 port and 1*1.25G uplink SC fiber port (1310nm/20km single-mode single-fiber optical module). Port 1 supports IEEE 802.3 af/at PoE standard. Supports dual DC power input and DIN rail mounting. | 36W |
| ONV-IPS3021PF-B | Industrial PoE switch with 1*10/100/1000M RJ45 port and 1*1.25G uplink SC fiber port (1550nm/20km single-mode single-fiber optical module). Port 1 supports IEEE 802.3 af/at PoE standard. Supports dual DC power input and DIN rail mounting. | 36W |
Note: The power supply is not included and needs to be purchased separately.

| Packing List | Qty | Unit |
|---|---|---|
| 2-port Gigabit industrial PoE switch | 1 | PC |
| User Guide | 1 | PC |
| Warranty Card and Certificate of Conformity | 1 | PC |
| Product | Model | Description | Unit |
|---|---|---|---|
| 36W DIN Rail industrial power supply | GWS-DP36-48 |
DIN Rail 36W single-set output power supply Output voltage: DC48V, 0.75A Input voltage: AC100V~240V, 50- 60 Hz, 0.56A Operation temperature: -40℃ to +70℃ |
PC |
