20 Port Gigabit PoE Switch Unmanaged IEEE802.3af IEEE802.3at Support For IP Camera
Basic Properties
Place of Origin:
China
Brand Name:
ONV
Certification:
CE, FCC, RoHS
Model Number:
ONV-POE33020PF
Trading Properties
Minimum Order Quantity:
1
Payment Terms:
Western Union,T/T
Supply Ability:
500000 pcs/month
Specifications
| PoE standard: | IEEE802.3af/at | Max PoE power: | 30W Per Port |
| Total power: | 250W/400W | Switching capacity: | 56Gbps |
| Forwarding rate: | 29.76Mpps | MAC table size: | 8K |
| Operating temperature: | -20~+55°C | Dimensions: | 440*290*44.5mm |
| Net weight: | 3.6kg/3.9kg | Port count: | 20 (18 RJ45, 2 SFP) |
| High Light: | 20 Port Gigabit PoE Switch,56Gbps Unmanaged PoE Fiber Switch,IEEE802.3af Enterprise PoE Switch |
||
Product Description
20-port Gigabit PoE Switch
Product Overview
The ONV-POE33020PF is a Gigabit PoE fiber switch independently developed by ONV. It features 18×10/100/1000M adaptive RJ45 ports and 2×1000M uplink SFP fiber ports. Ports 1-16 support IEEE802.3af/at PoE standard with single-port PoE power reaching 30W. As a PoE power supply device, it automatically detects and recognizes compliant power-receiving equipment and supplies power through network cables. It can power PoE terminal equipment such as wireless APs, IP cameras, VoIP phones, and building visual access control intercoms via network cable, meeting high-density PoE power supply requirements. Suitable for hotels, campuses, factory dormitories, and small-to-medium enterprises. Unmanaged model, plug and play, no configuration required, easy to use.
Technical Specifications
| Model | ONV-POE33020PF | ONV-POE33020PF-at |
|---|---|---|
| Interface Characteristics | ||
| Fixed Port | 2×1000Base-X uplink SFP fiber ports (Data) 2×10/100/1000Base-T uplink RJ45 ports (Data) 16×10/100/1000Base-T PoE ports (Data/Power) |
Same as ONV-POE33020PF |
| Ethernet Port | Port 1-16 support 10/100/1000Base-T auto-sensing, full/half duplex MDI/MDI-X self-adaption | |
| Twisted Pair Transmission | 10BASE-T: Cat3,4,5 UTP (≤100m) 100BASE-TX: Cat5 or later UTP (≤100m) 1000BASE-T: Cat5e or later UTP (≤100m) |
|
| Optical Fiber Port | Gigabit optical fiber interface, optical module not included (optional single-mode/multi-mode, single fiber/dual fiber optical module, LC) | |
| Optical Cable/Distance | Multi-mode: 850nm/0-550m Single-mode: 1310nm/0-40km, 1550nm/0-120km |
|
| Chip Parameters | ||
| Network Protocol | IEEE802.3 10BASE-T, IEEE802.3i 10Base-T, IEEE802.3u 100Base-TX, IEEE802.3ab 1000Base-T, IEEE802.3z 1000Base-X, IEEE802.3x | |
| Forwarding Mode | Store and forward (Full wire speed) | |
| Switching Capacity | 56Gbps (non-blocking) | |
| Forwarding Rate@64byte | 29.76Mpps | |
| MAC | 8K | |
| Buffer Memory | 4M | |
| Jumbo Frame | 9.6K | |
| LED Indicator | Power: PWR (Green), Network: Link, Link/Act (Yellow), PoE: PoE (Green), Fiber port: L/A (Green) | |
| Reset Switch | Yes, One-button factory reset | |
| PoE & Power Supply | ||
| PoE Port | Port 1-16 | |
| Power Supply Pin | 1/2(+) 3/6 (-) | |
| Max Power Per Port | 30W, IEEE802.3af/at | |
| Total PWR/Input Voltage | 250W/(AC100-240V) | 400W/(AC100-240V) |
| Power Consumption | Standby<15W, full load<240W | Standby<16W, full load<380W |
| Power Supply | Built-in power supply, AC100-240V 50-60Hz, 4.1A | Built-in power supply, AC100-240V 50-60Hz, 5.0A |
| Physical Parameters | ||
| Operation Temp/Humidity | -20~+55°C, 5%~90% RH non-condensing | |
| Storage Temp/Humidity | -40~+75°C, 5%~95% RH non-condensing | |
| Dimension | 440×290×44.5mm | |
| Net/Gross Weight | 3.6kg/4.5kg | 3.9kg/4.7kg |
| Installation | Desktop, wall mount, 1U/19" cabinet | |
| Certification & Warranty | ||
| Lightning Protection | Lightning protection: 6KV 8/20us, Protection level: IP30 | |
| Certification | CE mark, commercial, CE/LVD EN62368-1, FCC Part 15, RoHS | |
| Warranty | 3 years, lifelong maintenance | |

Key Features
- Gigabit Access with Uplink SFP Fiber Ports
- Non-blocking wire-speed forwarding
- Full-duplex based on IEEE 802.3x and half-duplex based on Backpressure
- Gigabit RJ45 ports and uplink SFP fiber ports for flexible networking
- Smart PoE Power Supply
- Compliant with IEEE 802.3af/at PoE standards
- Automatically identifies PoE devices for power supply without damaging non-PoE devices
- Priority system for PoE ports ensures high-priority devices receive power first
- 16×10/100/1000Base-T RJ45 ports support PoE power
- Stable and Reliable Performance
- CQC, CE, FCC, RoHS certified
- Self-developed power supply with high redundancy for stable PoE output
- User-friendly panel with LED indicators for PWR, Link, and PoE status
- Low power consumption with fan, galvanized steel housing, and excellent heat dissipation
Dimensions

Application

Ordering Information
| Model | Description | Built-in Power Supply |
|---|---|---|
| ONV-POE33020PF | PoE switch with 18×10/100/1000M RJ45 ports and 2×1000M uplink SFP fiber ports. Port 1-16 support IEEE802.3af/at PoE standard. Built-in power supply and 1U/19" cabinet installation. | 250W |
| ONV-POE33020PF-at | 400W |
Note: The optical module is not included and needs to be purchased separately.
Packing List
| Packing List | Qty | Unit |
|---|---|---|
| 20-port Gigabit PoE switch | 1 | Set |
| AC power cable | 1 | PC |
| Mounting Kit (Hanging Ear) | 1 | Pair |
| User Guide | 1 | PC |
| Warranty Card and Certificate of Conformity | 1 | PC |
Optical Module Options
| Product | Model | Description | Unit |
|---|---|---|---|
| 1.25G Optical Module | 2630 | SFP optical module, 1.25G multi-mode dual fiber 850nm, transmission distance: 550m, LC interface. Supports DDM function and hot plugging. | PC |
| 2632 | SFP optical module, 1.25G single-mode dual fiber 1310nm, transmission distance: 20km, LC interface. Supports DDM function and hot plugging. | PC | |
| 2612-T | SFP optical module, 1.25G single-mode single fiber TX1310nm/RX1550nm, transmission distance: 20km, LC interface. Supports DDM function and hot plugging. | PC | |
| 2613-R | SFP optical module, 1.25G single-mode single fiber TX1550nm/RX1310nm, transmission distance: 20km, LC interface. Supports DDM function and hot plugging. | PC | |
| 2612-T-SC | SFP optical module, 1.25G single-mode single fiber TX1310nm/RX1550nm, transmission distance: 20km, SC interface. Supports DDM function and hot plugging. | PC | |
| 2613-R-SC | SFP optical module, 1.25G single-mode single fiber TX1550nm/RX1310nm, transmission distance: 20km, SC interface. Supports DDM function and hot plugging. | PC | |
| Power Module | 2633 | 1.25G SFP optical module transfers to 10/100/1000M RJ45 port. | PC |
Related Products
| Model | Description |
|---|---|
| ONV-POE33108PF | PoE switch with 8×10/100/1000M RJ45 ports and 2×1000M uplink SFP fiber ports. Port 1-8 support IEEE802.3af/at PoE standard. Built-in 130W power supply and 1U/19" cabinet installation. |
| ONV-POE33128PF | PoE switch with 10×10/100/1000M RJ45 ports and 2×1000M uplink SFP fiber ports. Port 1-8 support IEEE802.3af/at PoE standard. Built-in 130W power supply and 1U/19" cabinet installation. |
| ONV-POE33016PF | PoE switch with 16×10/100/1000M RJ45 ports and 2×1000M uplink SFP fiber ports. Port 1-16 support IEEE802.3af/at PoE standard. Built-in 250W power supply and 1U/19" cabinet installation. |
| ONV-POE33024PF | PoE switch with 24×10/100/1000M RJ45 ports and 2×1000M uplink SFP fiber ports. Port 1-24 support IEEE802.3af/at PoE standard. Built-in 400W power supply and 1U/19" cabinet installation. |
| ONV-POE33028PF | PoE switch with 26×10/100/1000M RJ45 ports and 2×1000M uplink SFP fiber ports. Port 1-24 support IEEE802.3af/at PoE standard. Built-in 400W power supply and 1U/19" cabinet installation. |
Overall Rating
5 star
0
4 star
100%
3 star
0
2 star
0
1 star
0
All Reviews
-
111
