28 Port Gigabit Managed PoE Switch 600W Total Power For IP Surveillance Systems
| Port count: | 28 | PoE ports: | 24 |
| SFP ports: | 4 | Switching capacity: | 56Gbps |
| Forwarding rate: | 41.7Mpps | PoE power per port: | 30W |
| Total PoE power: | 400W/600W | Power consumption: | Standby<18W, Full Load<380W |
| Operating temperature: | -20°C~+55°C | Dimensions: | 440*290*44.5mm |
| High Light: | 28 Port Gigabit Managed PoE Switch,600W Total Power 28 Port PoE Switch |
||
The ONV-POE33028PFM is a Gigabit managed PoE fiber switch independently developed by ONV. It features 24×10/100/1000Base-T adaptive RJ45 ports and 4×100/1000Base-X uplink SFP fiber ports. Ports 1-24 support IEEE802.3af/at PoE standard with single-port PoE power up to 30W.
As a PoE power supply device, it automatically detects and identifies compliant powered devices, providing power through network cables to PoE terminal equipment such as wireless APs, IP cameras, IP telephones, and building visual access control intercoms. Ideal for hotels, campuses, parks, supermarkets, scenic spots, factory dormitories, and small-to-medium enterprises requiring high-density PoE power supply.
The ONV-POE33028PFM offers L2+ network management functions including IPv4 management, static routing forwarding, comprehensive security protection mechanisms, ACL/QoS policies, and rich VLAN functionality for easy management and maintenance.
| Model | ONV-POE33028PFM | ONV-POE33028PFM-at |
|---|---|---|
| Interface Characteristics | ||
| Fixed Port | 1×Console RS232 port, 24×10/100/1000Base-T PoE ports, 4×100/1000Base-X SFP fiber ports | |
| Ethernet Port | Ports 1-24 support 10/100/1000Base-T(X) auto-sensing, full/half duplex MDI/MDI-X self-adaption | |
| Twisted Pair Transmission | 10BASE-T: Cat3,4,5 UTP (≤100m), 100BASE-TX: Cat5+ UTP (≤100m), 1000BASE-T: Cat5e+ UTP (≤100m) | |
| Optical Fiber Port | Gigabit optical fiber interface (optical module optional) | |
| Optical Cable/Distance | Multi-mode: 850nm/0-550m, Single-mode: 1310nm/0-40km, 1550nm/0-120km | |
| Chip Parameters | ||
| Network Management Type | L2+ | |
| Switching Capacity | 56Gbps (non-blocking) | |
| Forwarding Rate@64byte | 41.7Mpps | |
| MAC | 8K | |
| PoE & Power Supply | ||
| PoE Port | Ports 1-24 | |
| Max Power Per Port | 30W, IEEE802.3af/at | |
| Total Power/Input Voltage | 400W/(AC100-240V) | 600W/(AC100-240V) |
| Power Consumption | Standby<18W, full load<380W | Standby<22W, full load<600W |
| Physical Parameters | ||
| Operation Temperature/Humidity | -20°C~+55°C, 5%~90% RH non-condensing | |
| Dimension (L×W×H) | 440×290×44.5mm | |
| Net/Gross Weight | 3.8kg/4.7kg | 4.1kg/5.1kg |
| Installation | Desktop, 1U/19" cabinet | |
| Certification & Warranty | ||
| Lightning Protection | 6KV 8/20us, Protection level: IP30 | |
| Certification | CE, FCC, RoHS | |
| Warranty | 3 years, lifelong maintenance | |

- Non-blocking wire-speed forwarding
- Full-duplex based on IEEE802.3x and half-duplex based on Backpressure
- Flexible Gigabit RJ45 and SFP port combinations for various networking scenarios
- PoE network management with port power status viewing
- Compliant with IEEE 802.3af/at standards with automatic PoE device identification
- 24×RJ45 ports support PoE for security monitoring, conference systems, and wireless coverage
- IEEE 802.1Q VLAN support
- RSTP spanning tree protocol for layer 2 loop elimination and link backup
- IGMP Snooping V1/V2 for multi-terminal HD video surveillance and conferencing
- QoS with port-based, 802.1P-based, and DSCP-based priority modes
- Static and dynamic aggregation for bandwidth increase and load balancing
- ACL for flexible security access control strategies
- Port isolation and storm control
- 802.1X authentication for LAN computers and port authorization control
- CQC, CE, FCC, RoHS certifications
- LED indicators for PWR, PoE, and Link status
- High-redundancy self-developed power supply for stable PoE output
- Low power consumption with fan and galvanized steel housing for optimal heat dissipation
- CPU monitoring, memory monitoring, and Ping detection
- System logs and port traffic statistics for network optimization
- LLDP for network management system link status queries
- Multiple management methods: Web, CLI, SNMP, Telnet


| Model | Description | Built-in Power Supply |
|---|---|---|
| ONV-POE33028PFM | L2+ managed PoE switch with 24×10/100/1000M RJ45 ports and 4×100/1000M uplink SFP fiber ports. Ports 1-24 support IEEE 802.3af/at PoE standard. Built-in power supply and 1U/19" cabinet installation. | 400W |
| ONV-POE33028PFM-at | Same as above | 600W |
Note: The optical module is not included and needs to be purchased separately.
| Item | Content | Quantity | Unit |
|---|---|---|---|
| 28-port Gigabit managed PoE switch | Switch unit | 1 | Set |
| AC Power Cable | Power cable | 1 | PC |
| RJ45-DB9 Adapter Cable | Console cable | 1 | PC |
| Mounting Kit (Hanging Ear) | Installation accessories | 1 | Set |
| User Guide | Documentation | 1 | PC |
| Warranty Card and Certificate of Conformity | Documentation | 1 | PC |
| Product | Model | Description | Unit |
|---|---|---|---|
| 1.25G Optical Module | 2630 | SFP optical module, 1.25G multi-mode dual fiber 850nm, transmission distance: 550m, LC interface with DDM function and hot plugging | PC |
| 2632 | SFP optical module, 1.25G single-mode dual fiber 1310nm, transmission distance: 20km, LC interface with DDM function and hot plugging | PC | |
| 2612-T | SFP optical module, 1.25G single-mode single fiber TX1310nm/RX1550nm, transmission distance: 20km, LC interface with DDM function and hot plugging | PC | |
| 2613-R | SFP optical module, 1.25G single-mode single fiber TX1550nm/RX1310nm, transmission distance: 20km, LC interface with DDM function and hot plugging | PC | |
| 2612-T-SC | SFP optical module, 1.25G single-mode single fiber TX1310nm/RX1550nm, transmission distance: 20km, SC interface with DDM function and hot plugging | PC | |
| 2613-R-SC | SFP optical module, 1.25G single-mode single fiber TX1550nm/RX1310nm, transmission distance: 20km, SC interface with DDM function and hot plugging | PC | |
| Power Module | 2633 | 1.25G SFP optical module transfers to 10/100/1000M RJ45 port | PC |
