9 Port 2.5G Ethernet Switch With 60Gbps Switching Capacity For High Speed Networks
| Port count: | 9 | Transmission rate: | 10/100/1000/2500Mbps |
| Switch capacity: | 60Gbps | Forwarding rate: | 44.64Mpps |
| MAC address table: | 4K | Buffer memory: | 8M |
| Jumbo frame: | 12K | Power consumption: | Standby<3W, Full Load<10W |
| Dimensions: | 190.5*105*29mm | Operation temperature: | -20°C~+55°C |
| High Light: | 9 port 60Gbps ethernet switch,unmanaged 2.5G ethernet switch,unmanaged 9 port ethernet switch |
||
The ONV57008FB is a high-performance 2.5G Ethernet switch independently developed by ONV, designed for high-speed forwarding network environments including hotels, banks, campuses, factory dormitories, and small-to-medium enterprises.
This unmanaged switch features 8×10/100/1000/2500Base-T adaptive RJ45 ports and 1×1/2.5/10G SFP+ uplink fiber port. All ports support line-speed forwarding with an 8MB large-capacity buffer to ensure timely transmission of large files and stable video streaming. Plug-and-play operation requires no configuration, making it ideal for improving network performance.
| Model | ONV57008FB |
|---|---|
| Interface Characteristics | |
| Fixed Port | 1×1/2.5/10G uplink SFP+ fiber port (Data) 8×10/100/1000/2500Base-T RJ45 ports (Data) |
| Ethernet Port | Ports 1-8 support 10/100/1000/2500Base-T auto-sensing, full/half duplex MDI/MDI-X self-adaption |
| Twisted Pair Transmission | 10BASE-T: Cat3,4,5 UTP (≤100m) 100BASE-TX: Cat5 or later UTP (≤100m) 1000BASE-T: Cat5e or later UTP (≤100m) 2500BASE-T: Cat6a or later UTP (≤100m) |
| Optical Fiber Port | No optical module included (optional single-mode/multi-mode, single fiber/dual fiber optical module, LC) |
| Optical Cable/Distance | Multi-mode: 850nm/0-550m, 10G: 850nm/0-300m Single-mode: 1310nm/0-40km, 1550nm/0-120km |
| Chip Parameters | |
| Network Protocol | IEEE802.3 10BASE-T, IEEE802.3i 10Base-T, IEEE802.3u 100Base-TX, IEEE802.3ab 1000Base-T, IEEE802.3z 1000Base-X, IEEE802.3bz 2.5GBase-T, IEEE802.3ae 10GBase-SR/LR, IEEE802.3x |
| Forwarding Mode | Store and forward (Full wire speed) |
| Switching Capacity | 60Gbps (non-blocking) |
| Forwarding Rate@64byte | 44.64Mpps |
| MAC | 4K |
| Buffer Memory | 8M |
| Jumbo Frame | 12K |
| LED Indicator | Power: PWR (Green), Network: Link (Yellow), Fiber port: L/A (Green) |
| Power Supply | |
| Total PWR/Input Voltage | 12W/DC12V |
| Power Consumption | Standby <3W, full load <10W |
| Power Supply | External power supply, AC100-240V 50-60Hz, 0.5A |
| Physical Parameters | |
| Operation Temp/Humidity | -20°C~+55°C, 5%~90% RH non-condensing |
| Storage Temp/Humidity | -40°C~+80°C, 5%~95% RH non-condensing |
| Dimension (L×W×H) | 190.5×105×29mm |
| Net/Gross Weight | 0.45kg/1.05kg |
| Installation | Desktop, Wall mount |
| Certification & Warranty | |
| Lightning Protection | Protection level: IP30, Lightning protection: 6KV 8/20us |
| Certification | CE mark, commercial, CE/LVD EN62368-1, FCC Part 15, RoHS |
| Warranty | 3 years, lifelong maintenance |
- Non-blocking wire-speed forwarding capability
- Full-duplex based on IEEE 802.3x and half-duplex based on Backpressure
- Flexible 2.5G RJ45 port and 1/2.5/10G uplink SFP+ fiber port combination for versatile networking scenarios
- CE, FCC, and RoHS certified
- User-friendly LED indicators for PWR, Link, and L/A status monitoring
- Low power consumption with galvanized steel housing and excellent heat dissipation


| Model | Description | External Power Supply |
|---|---|---|
| ONV57008FB | Ethernet switch with 8×10/100/1000/2500M RJ45 ports and 1×1/2.5/10G uplink SFP+ fiber port | 12W |
Note: The optical module is not included and needs to be purchased separately.
| Packing List | Qty | Unit |
|---|---|---|
| 9-port 2.5G Ethernet switch | 1 | Set |
| AC power cord+power adapter | 1 | PC |
| User Guide | 1 | PC |
| Warranty Card and Certificate of Conformity | 1 | PC |
| Product | Model | Description | Unit |
|---|---|---|---|
| 1.25G Optical Module | 2630 | SFP optical module, 1.25G multi-mode dual fiber 850nm, transmission distance: 550m, LC interface. Supports DDM function and hot plugging. | PC |
| 2632 | SFP optical module, 1.25G single-mode dual fiber 1310nm, transmission distance: 20km, LC interface. Supports DDM function and hot plugging. | PC | |
| 2612-T | SFP optical module, 1.25G single-mode single fiber TX1310nm/RX1550nm, transmission distance: 20km, LC interface. Supports DDM function and hot plugging. | PC | |
| 2613-R | SFP optical module, 1.25G single-mode single fiber TX1550nm/RX1310nm, transmission distance: 20km, LC interface. Supports DDM function and hot plugging. | PC | |
| 2612-T-SC | SFP optical module, 1.25G single-mode single fiber TX1310nm/RX1550nm, transmission distance: 20km, SC interface. Supports DDM function and hot plugging. | PC | |
| 2613-R-SC | SFP optical module, 1.25G single-mode single fiber TX1550nm/RX1310nm, transmission distance: 20km, SC interface. Supports DDM function and hot plugging. | PC | |
| 10G Optical Module | 6630 | SFP+ optical module, 10G multi-mode dual fiber 850nm, transmission distance: 300m, LC interface. Supports DDM function and hot plugging. | PC |
| 7832 | SFP+ optical module, 10G single-mode dual fiber 1310nm, transmission distance: 20km, LC interface. Supports DDM function and hot plugging. | PC | |
| 7832-33 | SFP+ optical module, 10G single-mode single fiber TX1330nm/RX1270nm, transmission distance: 20km, LC interface. Supports DDM function and hot plugging. | PC | |
| 7832-27 | SFP+ optical module, 10G single-mode single fiber TX1270nm/RX1330nm, transmission distance: 20km, LC interface. Supports DDM function and hot plugging. | PC |
