8 Port Gigabit Unmanaged Poe Switch 16Gbps Switching Capacity Network Solution
| Port count: | 8 | PoE ports: | Puerto 1-7 |
| PoE standard: | IEEE802.3AF/AT | Max PoE power: | 30W por puerto |
| Switching capacity: | 16Gbps | Forwarding rate: | 11.9Mpps |
| MAC address table: | 8k | Buffer memory: | 2m |
| Jumbo frame: | 9.6k | Operating temperature: | -20~+55°C |
| High Light: | 8 Port Gigabit PoE Switch 30W,Unmanaged PoE Switch 8 Port,Compact Gigabit PoE Switch for IP |
||
The ONV-POE33007P is a Gigabit PoE switch independently developed by ONV. It features 8×10/100/1000M adaptive RJ45 ports, with ports 1-7 supporting IEEE802.3af/at PoE standard and single-port PoE power reaching 30W. As a PoE power supply device, it automatically detects and recognizes standard power-receiving equipment and supplies power through network cables. It can power PoE terminal equipment such as wireless APs, IP cameras, VoIP phones, and building visual access control intercoms via network cable, meeting high-density PoE power supply network environments. Ideal for hotels, campuses, factory dormitories, and small-to-medium enterprises. Unmanaged model with plug-and-play functionality requires no configuration for easy use.
| Model | ONV-POE33007P | ONV-POE33007PN | ONV-POE33007PN-at |
|---|---|---|---|
| Interface Characteristics | |||
| Fixed Port | 7×10/100/1000Base-T PoE port (Data/Power) 1×10/100/1000Base-T uplink RJ45 port (Data) |
||
| Ethernet Port | Port 1-8 supports 10/100/1000Base-T auto-sensing, full/half duplex MDI/MDI-X self-adaptation | ||
| Twisted Pair Transmission | 10BASE-T: Cat3,4,5 UTP (≤100 meters) 100BASE-TX: Cat5 or later UTP (≤100 meters) 1000BASE-T: Cat5e or later UTP (≤100 meters) |
||
| Chip Parameter | |||
| Network Protocol | IEEE802.3 10BASE-T, IEEE802.3i 10Base-T, IEEE802.3u 100Base-TX, IEEE802.3ab 1000Base-T, IEEE802.3x | ||
| Forwarding Mode | Store and forward (Full wire speed) | ||
| Switching Capacity | 16Gbps (non-blocking) | ||
| Forwarding Rate@64byte | 11.9Mpps | ||
| MAC | 8K | ||
| Buffer Memory | 2M | ||
| Jumbo Frame | 9.6K | ||
| LED Indicator | Power: PWR (Green), Network: Link (Yellow), PoE: PoE (Green), Speed: 100M/1000M (Green) | ||
| PoE & Power Supply | |||
| PoE Port | Port 1-7 | ||
| Power Supply Pin | 1/2(+) 3/6 (-) | ||
| Max Power Per Port | 30W, IEEE802.3af/at | ||
| Total PWR/ Input Voltage | 110W/ DC52V | 130W/ AC100-240V | 250W/ AC100-240V |
| Power Consumption | Standby<5W, full load<110W | Standby<6W, full load<120W | Standby<7W, full load<240W |
| Power Supply | External power supply, AC100-240V 50-60Hz, 2.0A | Built-in power supply, AC100-240V 50-60Hz, 2.3A | Built-in power supply, AC100-240V 50-60Hz, 4.1A |
| Physical Parameter | |||
| Operation TEMP/ Humidity | -20~+55°C, 5%~90% RH non-condensing | ||
| Storage TEMP/ Humidity | -40~+75°C, 5%~95% RH non-condensing | ||
| Dimension | 190.5×105×29mm | 270×181×44.5mm | |
| Net /Gross Weight | 0.5kg /1.1kg | 1.2kg /1.8kg | 1.4kg /2.1kg |
| Installation | Desktop, wall mount | Desktop, wall mount, 1U/19" cabinet | |
| Certification & Warranty | |||
| Lightning Protection | Lightning protection: 6KV 8/20us, Protection level: IP30 | ||
| Certification | CQC, CE mark, commercial, CE/LVD EN62368-1, FCC Part 15, RoHS | ||
| Warranty | 3 years, lifelong maintenance | ||

- Support for non-blocking wire-speed forwarding
- Support for full-duplex based on IEEE802.3x and half-duplex based on Backpressure
- Support for full-line-speed high-speed forwarding, allowing flexible networking to meet various scenario requirements
- Compliant with IEEE802.3af/at PoE standard, automatically identifies PoE devices for power supply without damaging non-PoE devices.
- 7×10/100/1000Base-T RJ45 ports meeting security monitoring, teleconferencing system, and wireless coverage scenario needs
- Priority system for PoE ports - supplies power to higher priority ports first when the power budget is insufficient, preventing device overwork
- CE, FCC, RoHS certified
- Self-developed power supply with high redundancy provides long-term stable PoE power output.
- User-friendly panel displays device status through LED indicators for PWR, Link, and PoE.
- Low power consumption with fan, galvanized steel metal shell, and excellent heat dissipation for stable operation


| Model | Description |
|---|---|
| ONV-POE33007P | PoE switch with 8×10/100/1000M RJ45 ports. Port 1-7 supports IEEE802.3af/at PoE standard. External 110W power supply. |
| ONV-POE33007PN | PoE switch with 8×10/100/1000M RJ45 ports. Port 1-7 supports IEEE802.3af/at PoE standard. Built-in 130W power supply with 1U/19" cabinet installation. |
| ONV-POE33007PN-at | PoE switch with 8×10/100/1000M RJ45 ports. Port 1-7 supports IEEE802.3af/at PoE standard. Built-in 250W power supply with 1U/19" cabinet installation. |
| Packing List | Qty | Unit |
|---|---|---|
| 8-port Gigabit PoE switch | 1 | Set |
| Power supply kit | 1 | Set |
| Mounting kits | 1 | Set |
| User guide | 1 | PC |
| Warranty card and certificate of conformity | 1 | PC |
-
111
