Network Solution 6 Port 2.5G PoE Switch With 30W PoE Power Industrial Grade
| Port count: | 6 | Transmission rate: | 10/100/1000/2500Mbps |
| Switch capacity: | 60Gbps | Forwarding rate: | 44.64Mpps |
| PoE power: | 30W | Input voltage: | DC44-57V |
| Operation temperature: | -40~+80°C | Dimensions: | 119*100*30mm |
| Buffer memory: | 4M | Power consumption: | Standby<5W, Full Load<60W |
| High Light: | 6 Port 2.5G PoE Switch,Industrial Grade 6 Port Unmanaged Switch,6 Port Industrial Unmanaged PoE Switch |
||
The ONV-IPS57064PF is a 2.5G industrial PoE switch independently developed by ONV. It features 4×10/100/1000/2500Base-T adaptive RJ45 ports and 2×1/2.5/10G uplink SFP+ fiber ports. Ports 1-4 support IEEE802.3af/at PoE standard with single-port PoE power up to 30W.
As a PoE power supply device, it automatically detects and recognizes standard power-receiving equipment and supplies power through network cables. It can power PoE terminal equipment such as wireless APs, IP cameras, VoIP phones, and industrial sensors. It meets network environments requiring high-density PoE power supply and is suitable for intelligent transportation, rail transit, electric power, mining, metallurgy, green energy, and industrial construction applications, providing cost-effective and stable communication networks. Unmanaged mode enables plug-and-play operation with no configuration required.
| Model | ONV-IPS57064PF |
| Interface Characteristics | |
| Fixed Port | 2×1/2.5/10G uplink SFP+ fiber ports (Data) 4×10/100/1000/2500Base-T PoE ports (Data/Power) 2 set V+, V- redundant DC power ports (5P industrial Phoenix terminal) |
| Ethernet Port | Port 1-4 support 10/100/1000/2500Base-T auto-sensing, full/half duplex MDI/MDI-X self-adaption |
| Twisted Pair Transmission | 10BASE-T: Cat3,4,5 UTP (≤100 meters) 100BASE-TX: Cat5 or later UTP (≤100 meters) 1000BASE-T: Cat5e or later UTP (≤100 meters) 2500BASE-T: Cat6a or later UTP (≤100 meters) |
| Optical Fiber Port | 1/10G SFP+ optical fiber port, default no include optical module (optional single-mode/multi-mode, single fiber/dual fiber optical module. LC) |
| Optical Cable/Distance | Multi-mode: 850nm/0-550m, 850nm/0-300m (10G) Single-mode: 1310nm/0-40km, 1550nm/0-120km |
| Chip Parameter | |
| Network Protocol | IEEE802.3 10BASE-T, IEEE802.3i 10Base-T, IEEE802.3u 100Base-TX, IEEE802.3ab 1000Base-T, IEEE802.3z 1000Base-X, IEEE802.3bz 2.5GBase-T, IEEE802.3ae 10GBase-SR/LR, IEEE802.3x |
| Forwarding Mode | Store and forward (Full wire speed) |
| Switching Capacity | 60Gbps (non-blocking) |
| Forwarding Rate@64byte | 44.64Mpps |
| MAC | 4K |
| Buffer Memory | 4M |
| Jumbo Frame | 12K |
| LED Indicator | Power: PWR (Green), Network: Link (Yellow), PoE: PoE (Green), Fiber port: L/A (Green) |
| PoE & Power Supply | |
| PoE Port | Port 1-4 |
| Power Supply Pin | 1/2(+)3/6 (-) |
| Max Power Per Port | 30W, IEEE802.3af/at |
| Power Consumption | Standby<5W, full load<60W |
| Input Voltage/Interface | DC44-57V, 5P industrial Phoenix terminal, support anti-reverse protection |
| Power Supply | No, optional 48V/60W or 48V/120W industrial power supply |
| Physical Parameter | |
| Operation Temp/Humidity | -40~+80°C, 5%~90% RH non-condensing |
| Storage Temp/Humidity | -40~+85°C, 5%~95% RH non-condensing |
| Dimension (L×W×H) | 119×100×30mm |
| Net/Gross Weight | 0.4kg/0.5kg |
| Installation | Desktop, 35mm DIN Rail |
| Certification & Warranty | |
| Lightning Protection | IEC61000-4-3 (RS):10V/m (80~1000MHz) FCC Part 15/CISPR22 (EN55022): Class A IEC61000-6-2 (Common Industrial Standard) IEC61000-4-9 (Pulsed magnet field): 1000A/m IEC61000-4-10 (Damped oscillation): 30A/m 1MHz IEC61000-4-12/18 (Shockwave): CM2.5kV, DM1kV Protection level: IP40, Lightning protection: 6KV 8/20us IEC61000-4-4(EFT): Power cable: ±4kV, data cable: ±2kV IEC61000-4-16 (Common-mode transmission): 30V, 300V, 1s IEC61000-4-2 (ESD): ±8kV contact discharge, ±15kV air discharge IEC61000-4-6 (Radio frequency transmission): 10V(150kHz~80MHz) IEC61000-4-8 (Power frequency magnetic field): 100A/m, 1000A/m, 1s-3s IEC61000-4-5 (Surge): Power cable: CM±4kV/ DM±2kV, data cable: ±4kV |
| Mechanical Properties | IEC60068-2-6 (Anti Vibration), IEC60068-2-27 (Anti Shock), IEC60068-2-32 (Free Fall) |
| Certification | CE mark, commercial, CE/LVD EN62368-1, FCC Part 15 Class A, RoHS |
| Warranty | 5 years, lifelong maintenance |
- Supports non-blocking wire-speed forwarding
- Supports full-duplex based on IEEE802.3x and half-duplex based on Backpressure
- 2.5G RJ45 port and 1/2.5/10G SFP+ fiber port combination enables flexible networking for various scenarios
- Complies with IEEE802.3af/at PoE standard, automatically identifies PoE devices for power supply without damaging non-PoE devices
- PoE port supports priority mechanism - when remaining power is insufficient, high-priority ports receive power first to avoid device overload
- 4×10/100/1000/2500Base-T RJ45 ports support PoE power, meeting requirements for security monitoring, industrial automation systems, and wireless coverage
- CE, FCC, RoHS certified
- User-friendly panel with LED indicators for PWR, Link, L/A, and PoE status
- Low power consumption with aluminum alloy housing and excellent heat dissipation for stable operation
| Model | Description | Recommended Power Supply |
|---|---|---|
| ONV-IPS57064PF | Industrial PoE switch with 4×10/100/1000/2500M RJ45 ports and 2×1/2.5/10G uplink SFP+ fiber ports. Port 1-4 support IEEE802.3af/at PoE standard. Supports dual DC redundant power input (Phoenix terminal connection) and DIN rail mounting. | 60W/120W |
Note: The power supply and optical module are not included and need to be purchased separately.
| Packing List | Qty | Unit |
|---|---|---|
| 6-port 2.5G industrial PoE switch | 1 | Set |
| User Guide | 1 | PC |
| Warranty Card and Certificate of Conformity | 1 | PC |
| Product | Model | Description | Unit |
|---|---|---|---|
| 1.25G Optical Module | 2630-G | Industrial SFP optical module, 1.25G multi-mode dual fiber 850nm, transmission distance: 550m, LC interface, supports DDM function and hot plugging | PC |
| 2632-G | Industrial SFP optical module, 1.25G single-mode dual fiber 1310nm, transmission distance: 20km, LC interface, supports DDM function and hot plugging | PC | |
| 2612-T-G | Industrial SFP optical module, 1.25G single-mode single fiber TX1310nm/ RX1550nm, transmission distance: 20km, LC interface, supports DDM function and hot plugging | PC | |
| 2613-R-G | Industrial SFP optical module, 1.25G single-mode single fiber TX1550nm/ RX1310nm, transmission distance: 20km, LC interface, supports DDM function and hot plugging | PC | |
| 2612-T-G-SC | Industrial SFP optical module, 1.25G single-mode single fiber TX1310nm/ RX1550nm, transmission distance: 20km, SC interface, supports DDM function and hot plugging | PC | |
| 2613-R-G-SC | Industrial SFP optical module, 1.25G single-mode single fiber TX1550nm/ RX1310nm, transmission distance: 20km, SC interface, supports DDM function and hot plugging | PC | |
| 10G Optical Module | 6630-G | Industrial SFP+ optical module, 10G multi-mode dual fiber 850nm, transmission distance: 300m, LC interface, supports DDM function and hot plugging | PC |
| 7832-G | Industrial SFP+ optical module, 10G single-mode dual fiber 1310nm, transmission distance: 20km, LC interface, supports DDM function and hot plugging | PC | |
| 7832-33-G | Industrial SFP+ optical module, 10G single-mode single fiber TX1330nm/ RX1270nm, transmission distance: 20km, LC interface, supports DDM function and hot plugging | PC | |
| 7832-27-G | Industrial SFP+ optical module, 10G single-mode single fiber TX1270nm/ RX1330nm, transmission distance: 20km, LC interface, supports DDM function and hot plugging | PC |
| Product | Model | Description | Unit |
|---|---|---|---|
| 60W DIN Rail Industrial Power Supply | GWS-DP60-48 | DIN Rail 60W single set of output power supply Input Voltage: AC100V~240V 50-60Hz, 1.0A Output Voltage: DC48V, 1.25A Operation Temperature: -40℃ to +70℃ |
PC |
| 120W DIN Rail Industrial Power Supply | GWS-DP120-48 | DIN Rail 120W single set of output power supply Input Voltage: AC100V~240V 50-60Hz, 2.3A Output Voltage: DC48V, 2.5A Operation Temperature: -40℃ to +70℃ |
PC |
