Rugged Metal Housing Industrial 6 Port Gigabit PoE Switch DIN Rail Mounting
| Port count: | 6 | Function: | PoE |
| Transmission rate: | 10/100/1000Mbps | Communication mode: | فول دوبلکس و نیمه دوبلکس، سایر |
| Switch capacity: | 12 گیگابیت در ثانیه | PoE power per port: | 30 وات |
| Input voltage: | DC44-57V | Operation temperature: | -40 ~ 80 درجه سانتیگراد |
| Forwarding rate: | 8.93 مگاپیکسل | MAC table size: | 2k |
| High Light: | Industrial 6 Port Gigabit PoE Switch,Metal Housing Unmanaged PoE Switch |
||
The ONV-IPS33064PF is a Gigabit industrial PoE fiber switch independently developed by ONV. It features 4×10/100/1000Base-T adaptive RJ45 ports and 2×1000Base-X uplink SFP fiber ports. Ports 1-4 support the IEEE 802.3 af/at PoE standard with single-port PoE power up to 30W.
As a PoE power supply device, it automatically detects and identifies compliant power-receiving devices and powers them through network cables. It can power wireless APs, IP cameras, industrial sensors, and other PoE terminal devices, meeting network environments requiring a high-density PoE power supply.
Ideal for industrial scenarios, including intelligent transportation, rail transportation, power industry, mining, petroleum, shipping, metallurgy, and green energy, to build economical, efficient, stable, and reliable communication networks. Unmanaged mode enables plug-and-play operation with no configuration required.
| Model | ONV-IPS33064PF |
| Fixed Ports | 2×1000Base-X uplink SFP fiber ports (Data) 4×10/100/1000Base-T PoE ports (Data/Power) 2 set V+, V- redundant DC power ports |
| Ethernet Port | Ports 1-4 support 10/100/1000Base-T auto-sensing, full/half duplex MDI/MDI-X self-adaptation |
| Twisted Pair Transmission | 10BASE-T: Cat3,4,5 UTP (≤100m) 100BASE-TX: Cat5 or later UTP (≤100m) 1000BASE-T: Cat5e or later UTP (≤100m) |
| Optical Fiber Port | Gigabit optical fiber port (optical module optional - single-mode/multi-mode, single fiber/dual fiber) |
| Switching Capacity | 12Gbps (non-blocking) |
| Forwarding Rate | 8.93Mpps @64byte |
| PoE Ports | Ports 1-4 |
| Max Power Per Port | 30W, IEEE 802.3 af/at |
| Input Voltage | DC44-57V, 5P industrial Phoenix terminal |
| Operation Temperature | -40°C to +80°C |
| Dimensions | 119×100×30mm |
| Installation | Desktop, 35mm DIN Rail |
| Certification | CE, FCC Part 15 Class A, RoHS |
| Warranty | 5 years, lifelong maintenance |

- Gigabit Access: Dual SFP fiber ports for cascading and chaining, compatible with SFP modules. Gigabit SFP fiber ports enable high bandwidth and long-distance transmission.
- Smart PoE Power Supply: Complies with IEEE 802.3 af/at standards, automatically identifies PoE devices without damaging non-PoE equipment. Four RJ45 ports support PoE power supply with a priority system for optimal power distribution.
- Stable & Reliable: Certified with CE, FCC, RoHS. User-friendly LED indicators for PWR, Link, and PoE status. Low power consumption with aluminum alloy housing for excellent heat dissipation.


| Model | Description | Recommended Power Supply |
|---|---|---|
| ONV-IPS33064PF | Unmanaged industrial PoE switch with 4×10/100/1000M RJ45 ports and 2×1000M uplink SFP fiber ports. Ports 1-4 support the IEEE 802.3 af/at PoE standard. Supports dual DC redundant power input and DIN rail mounting. | 60W/120W |
| Item | Quantity | Unit |
|---|---|---|
| 6-port Gigabit industrial PoE switch | 1 | Set |
| User Guide | 1 | PC |
| Warranty Card and Certificate of Conformity | 1 | PC |
| Product | Model | Description |
|---|---|---|
| 60W DIN Rail Industrial Power Supply | GWS-DP60-48 | DIN Rail 60W single-output power supply. Input: AC100V-240V 50-60Hz, 1.0A. Output: DC48V, 1.25A. Operation Temperature: -40°C to +70°C. |
| 120W DIN Rail Industrial Power Supply | GWS-DP120-48 | DIN Rail 120W single-output power supply. Input: AC100V-240V 50-60Hz, 2.3A. Output: DC48V, 2.5A. Operation Temperature: -40°C to +70°C. |
| Product | Model | Description |
|---|---|---|
| 2630-G | Industrial SFP optical module, 1.25G multi-mode dual fiber 850nm, transmission distance: 550m, LC interface | |
| 2632-G | Industrial SFP optical module, 1.25G single-mode dual fiber 1310nm, transmission distance: 20km, LC interface | |
| 2612-T-G | Industrial SFP optical module, 1.25G single-mode single fiber TX1310nm/RX1550nm, transmission distance: 20km, LC interface | |
| 2613-R-G | Industrial SFP optical module, 1.25G single-mode single fiber TX1550nm/RX1310nm, transmission distance: 20km, LC interface | |
| Power Module | 2633 | 1.25G SFP optical module transfers to 10/100/1000M RJ45 port |
| Model | Description |
|---|---|
| ONV-IPS33032PF | Unmanaged industrial PoE fiber switch with 2×10/100/1000M RJ45 ports and 1×1000M uplink SFP fiber port |
| ONV-IPS33042PF | Unmanaged industrial PoE fiber switch with 2×10/100/1000M RJ45 ports and 2×1000M uplink SFP fiber ports |
| ONV-IPS33064PFG | Unmanaged industrial PoE fiber switch with 5×10/100/1000M RJ45 ports and 1×1000M uplink SFP fiber port |
| ONV-IPS33128PF | Unmanaged industrial PoE fiber switch with 10×10/100/1000M RJ45 ports and 2×1000M uplink SFP fiber ports |
