28 Port Gigabit Poe Managed Switch 30W Per Port With 56Gbps Switching Capacity
| Port count: | 28 | Transmission rate: | 10/100/1000Mbps |
| Switch capacity: | 56Gbps | Forwarding rate: | 41.66Mpps@64byte |
| MAC table: | 8K | PoE power per port: | 30W |
| Total PoE power: | 400W/600W | Operation temperature: | -20°C~+55°C |
| Dimensions: | 440*270*44mm | Net weight: | 2.85kg/3.5kg |
| PoE power: | 30W Per Port | Power consumption: | Standby<16W, Full Load<400W/600W |
| High Light: | Network Solution 28 port PoE Switch,Gigabit Poe Managed Switch 28 Port,Easy managed Poe Switch 28 Port |
||
28-port Gigabit Easy Managed PoE Switch
The ONV-POE53028PFCMS is a Gigabit Easy managed PoE switch independently developed by ONV, featuring comprehensive network management capabilities and robust PoE power delivery for various industrial and commercial applications.
Overview
This advanced switch features 24×10/100/1000Base-T adaptive RJ45 ports with PoE support, plus 4×10/100/1000Base-T uplink RJ45 ports and 4×1000Base-X uplink SFP fiber combo ports. Ports 1-24 support IEEE 802.3af/at PoE standards with single-port power up to 30W, automatically detecting and powering compatible devices through network cables.
Ideal for powering PoE terminal equipment, including wireless APs, IP cameras, VoIP phones, and video door intercoms, this switch meets high-density PoE power supply requirements in hotels, campuses, factory dormitories, SMEs, and cost-effective networking environments.
The switch supports Web management, ONV-NMS cloud management platform, and cloud APP management with RSTP ring network protocol (<50ms) for enhanced link redundancy and network reliability. It provides comprehensive security network topology, VLAN settings, port management, PoE management, and remote operation maintenance functions.
Technical Specifications
| Model | ONV-POE53028PFCMS | ONV-POE53028PFCMS-at |
|---|---|---|
| Interface Characteristics | ||
| Fixed Port | 24×10/100/1000Base-T PoE ports (Data/Power) 4×10/100/1000Base-T uplink RJ45 ports (Data) 4×1000Base-X uplink SFP fiber ports (Combo) |
|
| Ethernet Port | Port 1-24 support 10/100/1000Base-T auto-sensing, full/half duplex MDI/MDI-X self-adaption | |
| Twisted Pair Transmission | 10BASE-T: Cat3,4,5 UTP (≤100m) 100BASE-TX: Cat5 or later UTP (≤100m) 1000BASE-T: Cat5e or later UTP (≤100m) |
|
| Optical Fiber Port | Gigabit optical fiber interface, optical module not included (optional single-mode/multi-mode, single fiber/dual fiber optical module, LC) | |
| Optical Cable/Distance | Multi-mode: 850nm/0-550m Single-mode: 1310nm/0-40km, 1550nm/0-120km |
|
| Chip Parameter | ||
| Network Management Type | L2 (Web management, platform management) | |
| Network Protocol | IEEE 802.3 10BASE-T, IEEE 802.3i 10Base-T, IEEE 802.3u 100Base-TX, IEEE 802.3ab 1000Base-T, IEEE 802.3z 1000Base-X, IEEE 802.3x | |
| Forwarding Mode | Store and forward (Full wire-speed) | |
| Switching Capacity | 56Gbps (Non-blocking) | |
| Forwarding Rate @64byte | 41.66Mpps | |
| MAC | 8K | |
| Buffer Memory | 4M | |
| Jumbo Frame | 10K | |
| LED Indicator | Power: PWR (Green), System: SYS (Green), Network: Link (Green), PoE: PoE (Red), Fiber port: L/A (Green) | |
| Reset Switch | Press and hold Reset for 10 seconds to restore factory default settings | |
| PoE & Power Supply | ||
| PoE Port | Port 1-24 | |
| PoE Management | Remote on/off of PoE ports, port power, and real-time status viewing | |
| Power Supply Pin | 1/2(+) 3/6 (-) | |
| Max Power Per Port | 30W, IEEE 802.3 af/at | |
| Total PWR/Input Voltage | 400W/(AC100-240V) | 600W/(AC100-240V) |
| Power Consumption | Standby<16W, full load<400W | Standby<16W, full load<600W |
| Power Supply | Built-in power supply, AC100~240V 50-60Hz, 5.0A | Built-in power supply, AC100~240V 50-60Hz, 6.6A |
| Physical Parameter | ||
| Operation Temp/Humidity | -20°C~+55°C, 5%~90% RH non-condensing | |
| Storage Temp/Humidity | -40°C~+75°C, 5%~95% RH non-condensing | |
| Dimension (L×W×H) | 440×270×44mm | |
| Net/Gross Weight | 2.85kg/3.7kg | 3.5kg/4.3kg |
| Installation | Desktop, Wall mount, 1U/19" cabinet | |
| Certification & Warranty | ||
| Lightning Protection | Lightning protection: 6KV 8/20us, Protection level: IP30 | |
| Certification | CE mark, commercial, CE/LVD EN62368-1, FCC Part 15, RoHS | |
| Warranty | 3 years, lifelong maintenance | |
| Network Management Feature | ||
| Interface | Port status display, Port traffic statistics, Port duplex/negotiation rate configuration, EEE Energy-saving and green Ethernet function, IEEE802.3x flow control configuration (Full-duplex) | |
| VLAN | Port-based IEEE802.1Q VLAN configuration (4K) | |
| Port Aggregation | Static aggregation | |
| Loop Protection | Loop protection function, Prevent ring network failure function (STP/RSTP) | |
| Multicast | IGMP Snooping v1/v2, Max 256 multicast groups | |
| Mirroring | Bidirectional data mirroring based on port | |
| QoS | Diff-Serv QoS, Priority Mark/Remark 8×Output queues of each port, 802.1p/DSCP priority mapping | |
| Security | Broadcast storm control, Port isolation, Port speed limit | |
| DHCP | DHCP Snooping | |
| Management | Cable status check, SNMP V1/V2C, Web Network Management, ONV-NMS platform management (Local platform/Cloud platform), Mobile APP operation and maintenance management, One-key recovery | |
| System | Web browser: Mozilla Firefox 2.5 or higher, Google Chrome V42 or higher, Cat5 and above Ethernet cable, TCP/IP, network adapter, and network operating system installed on each computer | |
Key Features
- Gigabit access with uplink RJ45/SFP combo ports: Non-blocking wire-speed forwarding, full/half duplex support, flexible networking for various scenarios
- Smart PoE power supply: Remote PoE management, IEEE 802.3af/at compliance, automatic device identification, 24×PoE ports for security monitoring and wireless coverage
- Minimalist application: Remote upgrades and reboots, real-time fault alarms, Web-based network management, cloud platform and mobile app operation
- Innovative features: Long Distance Mode (250m transmission), Limited Management Functions, AI self-healing VLAN, Storm suppression
- Stable and reliable: CE, FCC, RoHS certifications, LED status indicators, low power consumption, excellent heat dissipation
Dimensions

Application

Ordering Information
| Model | Description | Built-in Power Supply |
|---|---|---|
| ONV-POE53028PFCMS | Easy managed PoE switch with 24×10/100/1000M RJ45 ports and 4×10/100/1000M uplink RJ45 ports and 4×1000M SFP fiber combo ports. Port 1-24 supports the IEEE 802.3af/at PoE standard. Built-in power supply with desktop and 1U/19" cabinet installation. | 400W |
| ONV-POE53028PFCMS-at | 600W |
Note: The optical module is not included and needs to be purchased separately.
Packing List
| Packing List | Qty | Unit |
|---|---|---|
| 28-port Gigabit Easy managed PoE switch | 1 | Set |
| AC Power Cable | 1 | PC |
| User Guide | 1 | PC |
| Warranty Card and Certificate of Conformity | 1 | PC |
Optical Module Options
| Product | Model | Description | Unit |
|---|---|---|---|
| 1.25G Optical Module | 2630 | SFP optical module, 1.25G multi-mode dual fiber 850nm, transmission distance: 550m, LC interface, supports DDM function and hot plugging | PC |
| 2632 | SFP optical module, 1.25G single-mode dual fiber 1310nm, transmission distance: 20km, LC interface, supports DDM function and hot plugging | PC | |
| 2612-T | SFP optical module, 1.25G single-mode single fiber TX1310nm/RX1550nm, transmission distance: 20km, LC interface, supports DDM function and hot plugging | PC | |
| 2613-R | SFP optical module, 1.25G single-mode single fiber TX1550nm/RX1310nm, transmission distance: 20km, LC interface, supports DDM function and hot plugging | PC | |
| 2612-T-SC | SFP optical module, 1.25G single-mode single fiber TX1310nm/RX1550nm, transmission distance: 20km, SC interface, supports DDM function and hot plugging | PC | |
| 2613-R-SC | SFP optical module, 1.25G single-mode single fiber TX1550nm/RX1310nm, transmission distance: 20km, SC interface, supports DDM function and hot plugging | PC | |
| Power Module | 2633 | 1.25G SFP optical module transfers to 10/100/1000M RJ45 port | PC |
-
1x'x'x
